Prices 2023
Open from May to September and by appointment.
Camping
Night | Night (22/6 - 20/8) | |
---|---|---|
Caravan | 220:- | 300:- |
Tent | 190:- | 240:- |
Electricity | 60:- | 60:- |
Cabins & rooms
Day | Week | |
---|---|---|
Stora sjöstugan (4 pers) | 1400:- | 8400:- |
Solbacka 90m2 (6 pers) | 1350:- | 8100:- |
Timmerstugan 50m2 (5 pers) | 1200:- | 7200:- |
Lilla Sjöstugan (3 pers) | 650:- | 3900:- |
Nästet (2 pers) | 650:- | 3900:- |
Lilla Sjöutsikten (4 pers) | 500:- | 3000:- |
Double room (2 pers) | 500:- | 3000:- |
Camp
Please contact us for prices.
Boats
Hour | Day | |
---|---|---|
Kajak | - | 350:- |
Canoe | 100:- | 350:- |
Rowboat | 100:- | 450:- |
Motorboat 2,5hp + petrol 25:- /L | 300:- | 900:- |