Prices 2025
Open from 23 of May to 7 of September and by appointment.
Camping
Night | Night (22/6 - 20/8) | |
---|---|---|
Caravan | 230 SEK | 310 SEK |
Tent | 200 SEK | 250 SEK |
Electricity | 70 SEK | 70 SEK |
Cabins & rooms
Day | Week | |
---|---|---|
Stora sjöstugan (4 pers) | 1450 SEK | 8700 SEK |
Solbacka 90m2 (6 pers) | 1400 SEK | 8400 SEK |
Timmerstugan 50m2 (5 pers) | 1250 SEK | 7500 SEK |
Lilla Sjöstugan (3 pers) | 650 SEK | 3900 SEK |
Nästet (2 pers) | 650 SEK | 3900 SEK |
Lilla Sjöutsikten (4 pers) | 500 SEK | 3000 SEK |
Double room (2 pers) | 500 SEK | 3000 SEK |
Camp
Please contact us for prices.
Boats
Hour | Day | |
---|---|---|
Kajak | - | 350 SEK |
Canoe | 100 SEK | 350 SEK |
Rowboat | 100 SEK | 450 SEK |
Motorboat 2,5hp + petrol 25:- /L | 300 SEK | 900 SEK |